StatTrak™ variant available
SkinClassified

USP-S | Monster Mashup

USP-S | Monster Mashup is a Classified skin in The Operation Broken Fang Collection. Compare its market prices and price history, then find it on a marketplace.

Lowest listed price

$17.69

DMarket · Field-Tested

Price history
DMarket
$17.69
White Market
$18.76
Steam Market
$21.86

Find USP-S | Monster Mashup on a marketplace

Choose a marketplace to search for this item.

Year
2020
Float Range
0.0000 – 0.7000

Price History

Provider
Wear

How to obtain

Currently dropping

Drops from Operation Broken Fang Case

This skin has a chance to drop when opening a Operation Broken Fang Case with a CS2 key.

Trade up from this skin

Use 10 of this skin to trade up to a Covert skin from the same collection.Open calculator →

Latest crafts

USP-S | Monster Mashup
Sticker | Tyloo (Holo) | Stockholm 2021Sticker | Tyloo (Holo) | Stockholm 2021Sticker | Tyloo (Holo) | Stockholm 2021Sticker | Tyloo (Holo) | Stockholm 2021

USP-S | Monster Mashup | Tyloo (Holo) + Tyloo (Holo) + Tyloo (Holo) + Tyloo (Holo)

USP-S

USP-S | Monster Mashup
Sticker | Natus Vincere | Antwerp 2022Sticker | Natus Vincere | Antwerp 2022Sticker | Natus Vincere | Antwerp 2022Sticker | Natus Vincere | Antwerp 2022

USP-S | Monster Mashup | Natus Vincere + Natus Vincere + Natus Vincere + Natus Vincere

USP-S

USP-S | Monster Mashup
Sticker | degster | Shanghai 2024Sticker | Boom Blast (Glitter)Sticker | Boom Blast (Glitter)Sticker | Strike A Pose

USP-S | Monster Mashup | degster + Boom Blast (Glitter) + Boom Blast (Glitter) + Strike A Pose

USP-S

USP-S | Monster Mashup
Sticker | Battle Scarred (Holo)Sticker | Battle Scarred (Holo)Sticker | Battle Scarred (Holo)Sticker | Battle Scarred (Holo)

USP-S | Monster Mashup | Battle Scarred (Holo) + Battle Scarred (Holo) + Battle Scarred (Holo) + Battle Scarred (Holo)

USP-S

USP-S | Monster Mashup
Sticker | PGL (Holo) | Antwerp 2022Sticker | PGL (Holo) | Antwerp 2022Sticker | PGL (Holo) | Antwerp 2022Sticker | PGL (Holo) | Antwerp 2022

USP-S | Monster Mashup | PGL (Holo) + PGL (Holo) + PGL (Holo) + PGL (Holo)

USP-S

USP-S | Monster Mashup
Sticker | BlinkySticker | Eyes of FarlowSticker | Hydro StreamSticker | Hydro StreamSticker | Hydro Stream

USP-S | Monster Mashup | Blinky + Eyes of Farlow + Hydro Stream + Hydro Stream + Hydro Stream

USP-S

USP-S | Monster Mashup
Sticker | Entropiq | Stockholm 2021Sticker | Entropiq | Stockholm 2021Sticker | Entropiq | Stockholm 2021Sticker | Entropiq | Stockholm 2021Sticker | Entropiq | Stockholm 2021

USP-S | Monster Mashup | Entropiq + Entropiq + Entropiq + Entropiq + Entropiq

USP-S

USP-S | Monster Mashup
Sticker | OG | 2020 RMRSticker | OG | 2020 RMRSticker | OG | 2020 RMRSticker | OG | 2020 RMR

USP-S | Monster Mashup | OG + OG + OG + OG

USP-S

USP-S | Monster Mashup Crafts

121
USP-S | Monster MashupFactory New
USP-S | Monster MashupFloat 0.0079 – 0.1834 · Patterns 5, 134 +2
Sticker | Boom Detonation (Glitter)
Boom Detonation (Glitter)
Sticker | Boom Trail (Glitter)×3
Boom Trail (Glitter)
Sticker | Boom Blast (Glitter)
Boom Blast (Glitter)
USP-S | Monster MashupFactory New
USP-S | Monster MashupFloat 0.0100 – 0.0397 · Patterns 890, 914
Sticker | Leaving The Station (Holo)×4
Leaving The Station (Holo)
USP-S | Monster MashupFactory New
USP-S | Monster MashupFloat 0.0172 – 0.1313 · Patterns 67, 90 +1
Sticker | Spirit (Foil) | 2020 RMR×4
Spirit (Foil) | 2020 RMR
USP-S | Monster MashupField-Tested
USP-S | Monster MashupFloat 0.2814 – 0.2840 · Patterns 487, 685
Sticker | Ninjas in Pyjamas | 2020 RMR×4
Ninjas in Pyjamas | 2020 RMR
USP-S | Monster MashupMinimal Wear
USP-S | Monster MashupFloat 0.1259 – 0.1322 · Patterns 84, 845
Sticker | Broken Fang (Holo)×4
Broken Fang (Holo)
USP-S | Monster Mashup
USP-S | Monster MashupFloat 0.6841 · Pattern 980
Sticker | b1t | Stockholm 2021×4
b1t | Stockholm 2021
Sticker | s1mple | Stockholm 2021
s1mple | Stockholm 2021
USP-S | Monster MashupFactory New
USP-S | Monster MashupFloat 0.0475 · Pattern 706
Sticker | Ninjas in Pyjamas (Foil) | 2020 RMR×4
Ninjas in Pyjamas (Foil) | 2020 RMR
USP-S | Monster MashupField-Tested
USP-S | Monster MashupFloat 0.2154 · Pattern 368
Sticker | Fnatic | Paris 2023
Fnatic | Paris 2023
Sticker | Angry T
Angry T
Sticker | The Zombie
The Zombie
Sticker | Bad News Eagles | Paris 2023
Bad News Eagles | Paris 2023
Sticker | Natus Vincere | Paris 2023
Natus Vincere | Paris 2023
USP-S | Monster Mashup
USP-S | Monster MashupFloat 0.4753 · Pattern 102
Sticker | Ninjas in Pyjamas | 2020 RMR×2
Ninjas in Pyjamas | 2020 RMR
Sticker | 100 Thieves | 2020 RMR
100 Thieves | 2020 RMR
Sticker | Battle Scarred
Battle Scarred
USP-S | Monster Mashup
USP-S | Monster MashupFloat 0.5741 · Pattern 301
Sticker | FURIA (Holo) | Antwerp 2022
FURIA (Holo) | Antwerp 2022
Sticker | Team Liquid (Holo) | Antwerp 2022
Team Liquid (Holo) | Antwerp 2022
Sticker | shalfey (Glitter) | Paris 2023
shalfey (Glitter) | Paris 2023
Sticker | MIBR (Glitter) | Antwerp 2022
MIBR (Glitter) | Antwerp 2022
USP-S | Monster Mashup
USP-S | Monster MashupFloat 0.5722 · Pattern 784
Sticker | BIG | 2020 RMR
BIG | 2020 RMR
Sticker | Ninjas in Pyjamas | 2020 RMR
Ninjas in Pyjamas | 2020 RMR
Sticker | Eyes In The Sky (Foil)
Eyes In The Sky (Foil)
Sticker | Vice Cursor
Vice Cursor
Sticker | Lock In
Lock In
USP-S | Monster Mashup
USP-S | Monster MashupFloat 0.5004 · Pattern 169
Sticker | kyxsan | Shanghai 2024×3
kyxsan | Shanghai 2024
Sticker | xertioN | Shanghai 2024×2
xertioN | Shanghai 2024
USP-S | Monster Mashup
USP-S | Monster MashupFloat 0.5545 · Pattern 414
Sticker | Natus Vincere | 2020 RMR×2
Natus Vincere | 2020 RMR
Sticker | Ninjas in Pyjamas | 2020 RMR×2
Ninjas in Pyjamas | 2020 RMR
USP-S | Monster Mashup
USP-S | Monster MashupFloat 0.5811 · Pattern 803
Sticker | One Sting (Holo)
One Sting (Holo)
Sticker | Virtus.pro | Copenhagen 2024×3
Virtus.pro | Copenhagen 2024
Sticker | Complexity Gaming | Copenhagen 2024
Complexity Gaming | Copenhagen 2024
USP-S | Monster MashupFactory New
USP-S | Monster MashupFloat 0.0687 · Pattern 841
Sticker | FaZe Clan (Glitter) | Antwerp 2022×4
FaZe Clan (Glitter) | Antwerp 2022
USP-S | Monster MashupField-Tested
USP-S | Monster MashupFloat 0.3252 · Pattern 663
Sticker | 100 Thieves | 2020 RMR
100 Thieves | 2020 RMR
Sticker | OpTic Gaming | Cologne 2016×3
OpTic Gaming | Cologne 2016
Sticker | jottAAA | Budapest 2025
jottAAA | Budapest 2025

About USP-S | Monster Mashup

Players have shared 121 sticker crafts on USP-S | Monster Mashup. Most used stickers: Sticker | Ninjas in Pyjamas | 2020 RMR (8), Sticker | Boom Detonation (Glitter) (6), Sticker | Boom Trail (Glitter) (5). Listed crafts start at $17.71, with a median of $32.05.

FAQ

How much does USP-S | Monster Mashup cost in CS2?
The price of USP-S | Monster Mashup depends on its wear (float) and whether it is StatTrak™ or Souvenir. This page shows prices from Steam Market, DMarket and White Market, refreshed twice a day, and the buy buttons open USP-S | Monster Mashup on each marketplace.
Where can I buy USP-S | Monster Mashup?
You can buy USP-S | Monster Mashup on Steam Market, DMarket, White Market, CS.MONEY and other marketplaces. Each link here opens the exact item with the right filters applied, so you can pick the cheapest listing.
What collection is USP-S | Monster Mashup from?
USP-S | Monster Mashup belongs to the Operation Broken Fang Collection. You can browse every other skin in that collection and use them together in trade-up contracts.
Can I use USP-S | Monster Mashup in a trade-up contract?
Yes, if its rarity allows it. Open our free CS2 trade-up calculator to add USP-S | Monster Mashup, set the input floats, and see the output odds, float and expected profit before you craft.
Filters

Sort by

Price$0 – $50k+
$
—
$

Wear

Float

Float

Sticker

Sticker