StatTrak™ variant available
SkinRestricted

P90 | Chopper

P90 | Chopper is a Restricted skin in The Gamma Collection. Compare its market prices and price history, then find it on a marketplace.

Lowest listed price

$1.06

DMarket · Battle-Scarred

Price history
DMarket
$1.06
White Market
$1.19
Steam Market
$1.33

Find P90 | Chopper on a marketplace

Choose a marketplace to search for this item.

Year
2016
Float Range
0.0000 – 0.6000

Price History

Provider
Wear

How to obtain

Currently dropping

Drops from Gamma Case

This skin has a chance to drop when opening a Gamma Case with a CS2 key.

Trade up from this skin

Use 10 of this skin to trade up to a Classified skin from the same collection.Open calculator →

Latest crafts

P90 | Chopper
Sticker | Handle With Care (Holo)Sticker | Clutch Or KickSticker | Dr. DazzlesSticker | Queen Of Pain

P90 | Chopper | Handle With Care (Holo) + Clutch Or Kick + Dr. Dazzles + Queen Of Pain

P90

P90 | Chopper
Sticker | qikert | Antwerp 2022Sticker | qikert | Antwerp 2022Sticker | qikert | Antwerp 2022Sticker | qikert | Antwerp 2022

P90 | Chopper | qikert + qikert + qikert + qikert

P90

P90 | Chopper
Sticker | paiN Gaming | Paris 2023Sticker | b1t | Rio 2022Sticker | chopper | Copenhagen 2024Sticker | ENCE | Paris 2023

P90 | Chopper | paiN Gaming + b1t + chopper + ENCE

P90

P90 | Chopper
Sticker | huNter- | Stockholm 2021Sticker | Boombl4 | Stockholm 2021Sticker | electroNic | Stockholm 2021Sticker | Hello P90 (Gold)

P90 | Chopper | huNter- + Boombl4 + electroNic + Hello P90 (Gold)

P90

P90 | Chopper
Sticker | Virtus.pro | 2020 RMRSticker | Virtus.pro | 2020 RMRSticker | Virtus.pro | 2020 RMRSticker | Virtus.pro | 2020 RMR

P90 | Chopper | Virtus.pro + Virtus.pro + Virtus.pro + Virtus.pro

P90

P90 | Chopper
Sticker | Sneaky Beaky Dept. (Holo)Sticker | High HeatSticker | High HeatSticker | Chompers

P90 | Chopper | Sneaky Beaky Dept. (Holo) + High Heat + High Heat + Chompers

P90

P90 | Chopper
Sticker | IEM (Holo) | Katowice 2019Sticker | Work For AmmoSticker | Rickeh (Foil) | Katowice 2019Sticker | Support

P90 | Chopper | IEM (Holo) + Work For Ammo + Rickeh (Foil) + Support

P90

P90 | Chopper
Sticker | IncinerationSticker | Bite Me (Foil)Sticker | IncinerationSticker | Incineration

P90 | Chopper | Incineration + Bite Me (Foil) + Incineration + Incineration

P90

P90 | Chopper Crafts

49
P90 | ChopperField-Tested
P90 | ChopperFloat 0.2111 · Pattern 91
Sticker | Natus Vincere | Stockholm 2021
Natus Vincere | Stockholm 2021
Sticker | 9z Team | Antwerp 2022
9z Team | Antwerp 2022
Sticker | GODSENT | 2020 RMR
GODSENT | 2020 RMR
Sticker | Ninjas in Pyjamas (Glitter) | Antwerp 2022
Ninjas in Pyjamas (Glitter) | Antwerp 2022
P90 | ChopperField-Tested
P90 | ChopperFloat 0.2350 · Pattern 936
Sticker | Badge of Service
Badge of Service
Sticker | Boom | 2020 RMR
Boom | 2020 RMR
Sticker | Coiled Strike
Coiled Strike
Sticker | Broken Fang
Broken Fang
P90 | ChopperWell-Worn
P90 | ChopperFloat 0.3905 · Pattern 656
Sticker | Spirit | 2020 RMR×2
Spirit | 2020 RMR
Sticker | 100 Thieves | 2020 RMR
100 Thieves | 2020 RMR
Sticker | Heroic | 2020 RMR
Heroic | 2020 RMR
P90 | ChopperField-Tested
P90 | ChopperFloat 0.3481 · Pattern 126
Sticker | BLAST.tv | Paris 2023
BLAST.tv | Paris 2023
Sticker | OG | Paris 2023×3
OG | Paris 2023
P90 | ChopperMinimal Wear
P90 | ChopperFloat 0.1406 · Pattern 860
Sticker | Ancient Marauder
Ancient Marauder
Sticker | Ancient Beast (Foil)
Ancient Beast (Foil)
Sticker | Hello FAMAS
Hello FAMAS
Sticker | Silver
Silver
P90 | ChopperFactory New
P90 | ChopperFloat 0.0670 · Pattern 797
Sticker | Apeks (Glitter) | Paris 2023×4
Apeks (Glitter) | Paris 2023
P90 | ChopperFactory New
P90 | ChopperFloat 0.0550 · Pattern 721
Sticker | Friend Code×4
Friend Code
P90 | ChopperField-Tested
P90 | ChopperFloat 0.1931 · Pattern 438
Sticker | Team Dignitas | Cluj-Napoca 2015
Team Dignitas | Cluj-Napoca 2015
Sticker | FURIA (Glitter) | Antwerp 2022
FURIA (Glitter) | Antwerp 2022
Sticker | FalleN | Budapest 2025
FalleN | Budapest 2025
Sticker | KSCERATO | Budapest 2025
KSCERATO | Budapest 2025
P90 | ChopperField-Tested
P90 | ChopperFloat 0.1974 · Pattern 892
Sticker | RUSH | Katowice 2019×4
RUSH | Katowice 2019
P90 | ChopperFactory New
P90 | ChopperFloat 0.0255 · Pattern 336
Sticker | NiKo | Berlin 2019
NiKo | Berlin 2019
Sticker | Evil Geniuses (Holo) | 2020 RMR
Evil Geniuses (Holo) | 2020 RMR
Sticker | tabseN | Krakow 2017
tabseN | Krakow 2017
Sticker | EliGE | Berlin 2019
EliGE | Berlin 2019
P90 | Chopper
P90 | ChopperFloat 0.5779 · Pattern 189
Sticker | b1t | Stockholm 2021
b1t | Stockholm 2021
Sticker | Natus Vincere | 2020 RMR
Natus Vincere | 2020 RMR
Sticker | s1mple | Stockholm 2021
s1mple | Stockholm 2021
Sticker | Boombl4 | Stockholm 2021
Boombl4 | Stockholm 2021
P90 | ChopperFactory New
P90 | ChopperFloat 0.0387 · Pattern 935
Sticker | Astralis | 2020 RMR×4
Astralis | 2020 RMR
P90 | ChopperFactory New
P90 | ChopperFloat 0.0625 · Pattern 7
Sticker | Spirit | 2020 RMR×4
Spirit | 2020 RMR
P90 | ChopperMinimal Wear
P90 | ChopperFloat 0.1177 · Pattern 115
Sticker | Coiled Strike×4
Coiled Strike
P90 | ChopperField-Tested
P90 | ChopperFloat 0.3245 · Pattern 80
Sticker | Gen.G | 2020 RMR
Gen.G | 2020 RMR
Sticker | Evil Geniuses | Stockholm 2021×2
Evil Geniuses | Stockholm 2021
Sticker | MIBR (Glitter) | Antwerp 2022
MIBR (Glitter) | Antwerp 2022
Sticker | latto (Glitter) | Rio 2022
latto (Glitter) | Rio 2022
P90 | ChopperMinimal Wear
P90 | ChopperFloat 0.1281 · Pattern 425
Sticker | Sting Like A Butterfly
Sting Like A Butterfly
Sticker | Hello P90×2
Hello P90
Sticker | Forty Two
Forty Two
Sticker | Knives Out
Knives Out
P90 | ChopperFactory New
P90 | ChopperFloat 0.0563 · Pattern 474
Sticker | 100 Thieves (Holo) | 2020 RMR
100 Thieves (Holo) | 2020 RMR
Sticker | Heroic | 2020 RMR×2
Heroic | 2020 RMR
Sticker | Gen.G (Holo) | 2020 RMR
Gen.G (Holo) | 2020 RMR
P90 | ChopperField-Tested
P90 | ChopperFloat 0.1679 · Pattern 918
Sticker | RUSH | London 2018
RUSH | London 2018
Sticker | RUSH | Boston 2018×3
RUSH | Boston 2018
P90 | ChopperWell-Worn
P90 | ChopperFloat 0.3918 · Pattern 2
Sticker | ENCE | Paris 2023
ENCE | Paris 2023
Sticker | Fluxo | Paris 2023
Fluxo | Paris 2023
Sticker | BLAST.tv (Glitter) | Paris 2023
BLAST.tv (Glitter) | Paris 2023
Sticker | Team Liquid | Paris 2023
Team Liquid | Paris 2023
P90 | ChopperWell-Worn
P90 | ChopperFloat 0.4260 · Pattern 23
Sticker | Virtus.pro | 2020 RMR×2
Virtus.pro | 2020 RMR
Sticker | Boom | 2020 RMR
Boom | 2020 RMR
Sticker | ESPADA | 2020 RMR
ESPADA | 2020 RMR

About P90 | Chopper

Players have shared 49 sticker crafts on P90 | Chopper. Most used stickers: Sticker | Heroic | 2020 RMR (3), Sticker | Virtus.pro | 2020 RMR (3), Sticker | EliGE | Berlin 2019 (2). Listed crafts start at $1.22, with a median of $2.24.

FAQ

How much does P90 | Chopper cost in CS2?
The price of P90 | Chopper depends on its wear (float) and whether it is StatTrak™ or Souvenir. This page shows prices from Steam Market, DMarket and White Market, refreshed twice a day, and the buy buttons open P90 | Chopper on each marketplace.
Where can I buy P90 | Chopper?
You can buy P90 | Chopper on Steam Market, DMarket, White Market, CS.MONEY and other marketplaces. Each link here opens the exact item with the right filters applied, so you can pick the cheapest listing.
What collection is P90 | Chopper from?
P90 | Chopper belongs to the Gamma Collection. You can browse every other skin in that collection and use them together in trade-up contracts.
Can I use P90 | Chopper in a trade-up contract?
Yes, if its rarity allows it. Open our free CS2 trade-up calculator to add P90 | Chopper, set the input floats, and see the output odds, float and expected profit before you craft.
Filters

Sort by

Price$0 – $50k+
$
—
$

Wear

Float

Float

Sticker

Sticker