StatTrak™ variant availableSouvenir variant available
SkinRestricted

USP-S | Flashback

USP-S | Flashback is a Restricted skin in The Danger Zone Collection. Compare its market prices and price history, then find it on a marketplace.

Lowest listed price

$0.48

White Market · Field-Tested

Price history
White Market
$0.48
DMarket
$0.64
Steam Market
$0.64

Find USP-S | Flashback on a marketplace

Choose a marketplace to search for this item.

Year
2018
Float Range
0.0000 – 0.5000

Price History

Provider
Wear

How to obtain

Currently dropping

Drops from Danger Zone Case

This skin has a chance to drop when opening a Danger Zone Case with a CS2 key.

Souvenir variant available

This skin also drops as a Souvenir version from souvenir packages during CS2 Majors.

Trade up from this skin

Use 10 of this skin to trade up to a Classified skin from the same collection.Open calculator →

Latest crafts

USP-S | Flashback
Sticker | Team Spirit | Rio 2022Sticker | Astralis | 2020 RMRSticker | Kawaii T (Holo)Sticker | IEM | Rio 2022

USP-S | Flashback | Team Spirit + Astralis + Kawaii T (Holo) + IEM

USP-S

USP-S | Flashback
Sticker | Imperial Esports | Rio 2022Sticker | Imperial Esports | Rio 2022Sticker | Imperial Esports | Rio 2022Sticker | Imperial Esports | Rio 2022Sticker | Imperial Esports | Rio 2022

USP-S | Flashback | Imperial Esports + Imperial Esports + Imperial Esports + Imperial Esports + Imperial Esports

USP-S

USP-S | Flashback
Sticker | Boom | 2020 RMRSticker | Natus Vincere | 2020 RMRSticker | Spirit | 2020 RMRSticker | GODSENT | 2020 RMR

USP-S | Flashback | Boom + Natus Vincere + Spirit + GODSENT

USP-S

USP-S | Flashback
Sticker | Falcons | Budapest 2025Sticker | Falcons | Budapest 2025Sticker | Falcons | Budapest 2025Sticker | Falcons | Budapest 2025

USP-S | Flashback | Falcons + Falcons + Falcons + Falcons

USP-S

USP-S | Flashback
Sticker | ESPADA | 2020 RMRSticker | ESPADA | 2020 RMRSticker | ESPADA | 2020 RMRSticker | ESPADA | 2020 RMR

USP-S | Flashback | ESPADA + ESPADA + ESPADA + ESPADA

USP-S

USP-S | Flashback
Sticker | FURIA | Paris 2023Sticker | FURIA | Paris 2023Sticker | FURIA | Paris 2023Sticker | FURIA (Glitter) | Paris 2023Sticker | 9INE (Glitter) | Paris 2023

USP-S | Flashback | FURIA + FURIA + FURIA + FURIA (Glitter) + 9INE (Glitter)

USP-S

USP-S | Flashback
Sticker | rain (Champion) | Antwerp 2022Sticker | rain (Champion) | Antwerp 2022Sticker | rain (Champion) | Antwerp 2022Sticker | rain (Champion) | Antwerp 2022Sticker | rain (Champion) | Antwerp 2022

USP-S | Flashback | rain (Champion) + rain (Champion) + rain (Champion) + rain (Champion) + rain (Champion)

USP-S

USP-S | Flashback
Sticker | FURIA (Glitter) | Paris 2023Sticker | FURIA (Glitter) | Paris 2023Sticker | FURIA (Glitter) | Paris 2023Sticker | FURIA (Glitter) | Paris 2023

USP-S | Flashback | FURIA (Glitter) + FURIA (Glitter) + FURIA (Glitter) + FURIA (Glitter)

USP-S

USP-S | Flashback Crafts

192
USP-S | FlashbackMinimal Wear
USP-S | FlashbackFloat 0.0949 – 0.4832 · Patterns 435, 496 +2
Sticker | Ninjas in Pyjamas | 2020 RMR×4
Ninjas in Pyjamas | 2020 RMR
USP-S | FlashbackMinimal Wear
USP-S | FlashbackFloat 0.1323 – 0.2214 · Patterns 328, 441
Sticker | Boom | 2020 RMR×4
Boom | 2020 RMR
USP-S | FlashbackFactory New
USP-S | FlashbackFloat 0.0648 · Pattern 825
Sticker | Natus Vincere | Paris 2023×5
Natus Vincere | Paris 2023
USP-S | FlashbackFactory New
USP-S | FlashbackFloat 0.0479 · Pattern 504
Sticker | Astralis | Berlin 2019
Astralis | Berlin 2019
Sticker | Natus Vincere | Berlin 2019
Natus Vincere | Berlin 2019
Sticker | FaZe Clan | Berlin 2019
FaZe Clan | Berlin 2019
Sticker | DreamEaters | Berlin 2019
DreamEaters | Berlin 2019
USP-S | FlashbackFactory New
USP-S | FlashbackFloat 0.0492 · Pattern 669
Sticker | MIBR (Holo) | Berlin 2019×4
MIBR (Holo) | Berlin 2019
USP-S | FlashbackFactory New
USP-S | FlashbackFloat 0.0503 · Pattern 708
Sticker | Distinguished Master Guardian
Distinguished Master Guardian
Sticker | Jack
Jack
Sticker | vice | London 2018
vice | London 2018
Sticker | Ivette
Ivette
USP-S | FlashbackFactory New
USP-S | FlashbackFloat 0.0656 · Pattern 451
Sticker | ropz (Champion) | Antwerp 2022
ropz (Champion) | Antwerp 2022
Sticker | Twistzz (Champion) | Antwerp 2022
Twistzz (Champion) | Antwerp 2022
Sticker | broky (Champion) | Antwerp 2022
broky (Champion) | Antwerp 2022
Sticker | rain (Champion) | Antwerp 2022
rain (Champion) | Antwerp 2022
USP-S | FlashbackMinimal Wear
USP-S | FlashbackFloat 0.1151 · Pattern 721
Sticker | RpK | Berlin 2019
RpK | Berlin 2019
Sticker | Virtus.pro | 2020 RMR×2
Virtus.pro | 2020 RMR
Sticker | Virtus.pro (Holo) | 2020 RMR
Virtus.pro (Holo) | 2020 RMR
USP-S | FlashbackFactory New
USP-S | FlashbackFloat 0.0509 · Pattern 514
Sticker | Drug War Veteran×4
Drug War Veteran
Sticker | Lefty (T)
Lefty (T)
USP-S | FlashbackMinimal Wear
USP-S | FlashbackFloat 0.1487 · Pattern 875
Sticker | Boom | 2020 RMR
Boom | 2020 RMR
Sticker | Natus Vincere | 2020 RMR
Natus Vincere | 2020 RMR
Sticker | Spirit | 2020 RMR
Spirit | 2020 RMR
Sticker | GODSENT | 2020 RMR
GODSENT | 2020 RMR
USP-S | FlashbackBattle-Scarred
USP-S | FlashbackFloat 0.4529 · Pattern 610
Sticker | GeT_RiGhT | Berlin 2019
GeT_RiGhT | Berlin 2019
Sticker | NiKo | Antwerp 2022
NiKo | Antwerp 2022
Sticker | frozen | Berlin 2019
frozen | Berlin 2019
Sticker | coldzera | Katowice 2019
coldzera | Katowice 2019
Sticker | Woro2k | Paris 2023
Woro2k | Paris 2023
USP-S | FlashbackMinimal Wear
USP-S | FlashbackFloat 0.1415 · Pattern 502
Sticker | Grayhound Gaming (Holo) | Paris 2023×5
Grayhound Gaming (Holo) | Paris 2023
USP-S | FlashbackField-Tested
USP-S | FlashbackFloat 0.2021 · Pattern 548
Sticker | FaZe | 2020 RMR
FaZe | 2020 RMR
Sticker | Twistzz (Champion) | Antwerp 2022
Twistzz (Champion) | Antwerp 2022
Sticker | b1t | Stockholm 2021
b1t | Stockholm 2021
Sticker | Natus Vincere | 2020 RMR
Natus Vincere | 2020 RMR
USP-S | FlashbackMinimal Wear
USP-S | FlashbackFloat 0.1152 · Pattern 522
Sticker | Evil Geniuses | 2020 RMR
Evil Geniuses | 2020 RMR
Sticker | Team Liquid | London 2018
Team Liquid | London 2018
Sticker | Natus Vincere | 2020 RMR
Natus Vincere | 2020 RMR
Sticker | Ninjas in Pyjamas | 2020 RMR
Ninjas in Pyjamas | 2020 RMR
USP-S | FlashbackMinimal Wear
USP-S | FlashbackFloat 0.0824 · Pattern 205
Sticker | Vitality (Holo) | 2020 RMR
Vitality (Holo) | 2020 RMR
Sticker | Boom (Holo) | 2020 RMR
Boom (Holo) | 2020 RMR
Sticker | Heroic | 2020 RMR
Heroic | 2020 RMR
Sticker | Team Liquid | Stockholm 2021
Team Liquid | Stockholm 2021
USP-S | FlashbackWell-Worn
USP-S | FlashbackFloat 0.3851 · Pattern 456
Sticker | History | Paris 2023×2
History | Paris 2023
Sticker | Complexity Gaming | Paris 2023
Complexity Gaming | Paris 2023
Sticker | The MongolZ (Glitter) | Paris 2023
The MongolZ (Glitter) | Paris 2023
USP-S | FlashbackWell-Worn
USP-S | FlashbackFloat 0.4360 · Pattern 190
Sticker | Heroic (Holo) | Antwerp 2022
Heroic (Holo) | Antwerp 2022
Sticker | Mister Chief
Mister Chief
Sticker | Cluck
Cluck
Sticker | Natus Vincere | Antwerp 2022
Natus Vincere | Antwerp 2022
USP-S | FlashbackFactory New
USP-S | FlashbackFloat 0.0675 · Pattern 938
Sticker | Evil Geniuses (Holo) | 2020 RMR
Evil Geniuses (Holo) | 2020 RMR
Sticker | Fnatic | 2020 RMR
Fnatic | 2020 RMR
Sticker | GODSENT (Holo) | 2020 RMR
GODSENT (Holo) | 2020 RMR
Sticker | Natus Vincere | 2020 RMR
Natus Vincere | 2020 RMR
Sticker | Easy For Ricksaw
Easy For Ricksaw
USP-S | FlashbackMinimal Wear
USP-S | FlashbackFloat 0.1271 · Pattern 958
Sticker | Vortigaunt (Holo)×4
Vortigaunt (Holo)
USP-S | FlashbackMinimal Wear
USP-S | FlashbackFloat 0.1446 · Pattern 794
Sticker | Fluxo | Austin 2025
Fluxo | Austin 2025
Sticker | Natus Vincere | Austin 2025
Natus Vincere | Austin 2025
Sticker | G2 Esports | Austin 2025
G2 Esports | Austin 2025
Sticker | MOUZ | Austin 2025
MOUZ | Austin 2025
Sticker | Aurora | Austin 2025
Aurora | Austin 2025

About USP-S | Flashback

Players have shared 192 sticker crafts on USP-S | Flashback. Most used stickers: Sticker | Natus Vincere | 2020 RMR (9), Sticker | Vitality | 2020 RMR (6), Sticker | BIG | 2020 RMR (6). Listed crafts start at $0.48, with a median of $1.10.

FAQ

How much does USP-S | Flashback cost in CS2?
The price of USP-S | Flashback depends on its wear (float) and whether it is StatTrak™ or Souvenir. This page shows prices from Steam Market, DMarket and White Market, refreshed twice a day, and the buy buttons open USP-S | Flashback on each marketplace.
Where can I buy USP-S | Flashback?
You can buy USP-S | Flashback on Steam Market, DMarket, White Market, CS.MONEY and other marketplaces. Each link here opens the exact item with the right filters applied, so you can pick the cheapest listing.
What collection is USP-S | Flashback from?
USP-S | Flashback belongs to the Danger Zone Collection. You can browse every other skin in that collection and use them together in trade-up contracts.
Can I use USP-S | Flashback in a trade-up contract?
Yes, if its rarity allows it. Open our free CS2 trade-up calculator to add USP-S | Flashback, set the input floats, and see the output odds, float and expected profit before you craft.
Filters

Sort by

Price$0 – $50k+
$
—
$

Wear

Float

Float

Sticker

Sticker