StatTrak™ variant available
SkinRestricted

Tec-9 | Re-Entry

Tec-9 | Re-Entry is a Restricted skin in The Chroma 3 Collection. Compare its market prices and price history, then find it on a marketplace.

Lowest listed price

$1.14

White Market · Field-Tested

Price history
White Market
$1.14
DMarket
$1.33
Steam Market
$1.34

Find Tec-9 | Re-Entry on a marketplace

Choose a marketplace to search for this item.

Year
2016
Float Range
0.0000 – 0.4300

Price History

Provider
Wear

How to obtain

Currently dropping

Drops from Chroma 3 Case

This skin has a chance to drop when opening a Chroma 3 Case with a CS2 key.

Trade up from this skin

Use 10 of this skin to trade up to a Classified skin from the same collection.Open calculator →

Latest crafts

Tec-9 | Re-Entry
Sticker | Counter Logic Gaming (Holo) | Cologne 2016Sticker | Team Liquid (Holo) | Cologne 2016Sticker | Astralis (Holo) | Cologne 2016Sticker | Ninjas in Pyjamas (Holo) | Cologne 2016

Tec-9 | Re-Entry | Counter Logic Gaming (Holo) + Team Liquid (Holo) + Astralis (Holo) + Ninjas in Pyjamas (Holo)

Tec-9

Tec-9 | Re-Entry
Sticker | FaZe Clan | Copenhagen 2024Sticker | rain | Copenhagen 2024Sticker | broky (Glitter) | Copenhagen 2024Sticker | karrigan (Glitter) | Copenhagen 2024

Tec-9 | Re-Entry | FaZe Clan + rain + broky (Glitter) + karrigan (Glitter)

Tec-9

Tec-9 | Re-Entry
Sticker | Broken Fang (Holo)Sticker | Broken Fang (Holo)Sticker | Broken Fang (Holo)Sticker | Broken Fang (Holo)

Tec-9 | Re-Entry | Broken Fang (Holo) + Broken Fang (Holo) + Broken Fang (Holo) + Broken Fang (Holo)

Tec-9

Tec-9 | Re-Entry
Sticker | Team Liquid | Cologne 2016Sticker | Team Liquid | Cologne 2016Sticker | Team Liquid | Cologne 2016Sticker | Team Liquid | Cologne 2016Sticker | broky | Shanghai 2024

Tec-9 | Re-Entry | Team Liquid + Team Liquid + Team Liquid + Team Liquid + broky

Tec-9

Tec-9 | Re-Entry
Sticker | Nemiga | 2020 RMRSticker | North | 2020 RMRSticker | ESPADA | 2020 RMRSticker | Fnatic | 2020 RMRSticker | Natus Vincere | Copenhagen 2024

Tec-9 | Re-Entry | Nemiga + North + ESPADA + Fnatic + Natus Vincere

Tec-9

Tec-9 | Re-Entry
Sticker | Vitality (Holo) | 2020 RMRSticker | Vitality (Holo) | 2020 RMRSticker | Vitality (Holo) | 2020 RMRSticker | Vitality (Holo) | 2020 RMR

Tec-9 | Re-Entry | Vitality (Holo) + Vitality (Holo) + Vitality (Holo) + Vitality (Holo)

Tec-9

Tec-9 | Re-Entry
Sticker | Farlig | Antwerp 2022Sticker | Farlig | Antwerp 2022Sticker | Farlig | Antwerp 2022Sticker | ropz | Copenhagen 2024

Tec-9 | Re-Entry | Farlig + Farlig + Farlig + ropz

Tec-9

Tec-9 | Re-Entry
Sticker | Kill CountSticker | IncinerationSticker | WarSticker | SpartanSticker | forZe eSports | Antwerp 2022

Tec-9 | Re-Entry | Kill Count + Incineration + War + Spartan + forZe eSports

Tec-9

Tec-9 | Re-Entry Crafts

64
Tec-9 | Re-EntryFactory New
Tec-9 | Re-EntryFloat 0.0445 – 0.1370 · Patterns 42, 684 +3
Sticker | Chicken of the Sky×4
Chicken of the Sky
Tec-9 | Re-EntryMinimal Wear
Tec-9 | Re-EntryFloat 0.0358 – 0.1080 · Patterns 75, 868
Sticker | BLAST.tv | Paris 2023×4
BLAST.tv | Paris 2023
Tec-9 | Re-EntryField-Tested
Tec-9 | Re-EntryFloat 0.2103 · Pattern 329
Sticker | TV On Mirage
TV On Mirage
Sticker | Astralis | Antwerp 2022
Astralis | Antwerp 2022
Sticker | Astralis (Holo) | 2020 RMR
Astralis (Holo) | 2020 RMR
Sticker | Supreme Master First Class
Supreme Master First Class
Tec-9 | Re-EntryFactory New
Tec-9 | Re-EntryFloat 0.0486 · Pattern 863
Sticker | Astralis | Antwerp 2022×5
Astralis | Antwerp 2022
Tec-9 | Re-EntryField-Tested
Tec-9 | Re-EntryFloat 0.2713 · Pattern 263
Sticker | Complexity Gaming | Paris 2023×4
Complexity Gaming | Paris 2023
Sticker | MOUZ | Paris 2023
MOUZ | Paris 2023
Tec-9 | Re-EntryField-Tested
Tec-9 | Re-EntryFloat 0.1906 · Pattern 305
Sticker | Immortals | Krakow 2017
Immortals | Krakow 2017
Sticker | Incineration
Incineration
Sticker | bodyy | Cologne 2016
bodyy | Cologne 2016
Sticker | chopper | Krakow 2017
chopper | Krakow 2017
Tec-9 | Re-EntryField-Tested
Tec-9 | Re-EntryFloat 0.2422 · Pattern 872
Sticker | FaZe Clan | Paris 2023×3
FaZe Clan | Paris 2023
Sticker | Vitality | Paris 2023
Vitality | Paris 2023
Tec-9 | Re-EntryMinimal Wear
Tec-9 | Re-EntryFloat 0.1445 · Pattern 565
Sticker | FaZe Clan | Stockholm 2021×4
FaZe Clan | Stockholm 2021
Tec-9 | Re-EntryMinimal Wear
Tec-9 | Re-EntryFloat 0.1035 · Pattern 685
Sticker | Aleksib | Paris 2023×3
Aleksib | Paris 2023
Sticker | jL | Paris 2023
jL | Paris 2023
Sticker | headtr1ck | Paris 2023
headtr1ck | Paris 2023
Tec-9 | Re-EntryField-Tested
Tec-9 | Re-EntryFloat 0.1841 · Pattern 389
Sticker | mousesports (Holo) | Atlanta 2017
mousesports (Holo) | Atlanta 2017
Sticker | Gambit Gaming | Atlanta 2017
Gambit Gaming | Atlanta 2017
Sticker | Zeus | Atlanta 2017
Zeus | Atlanta 2017
Sticker | sjuush (Holo) | Antwerp 2022
sjuush (Holo) | Antwerp 2022
Tec-9 | Re-EntryField-Tested
Tec-9 | Re-EntryFloat 0.1757 · Pattern 614
Sticker | Astralis | Atlanta 2017×3
Astralis | Atlanta 2017
Sticker | Astralis | 2020 RMR
Astralis | 2020 RMR
Tec-9 | Re-EntryFactory New
Tec-9 | Re-EntryFloat 0.0569 · Pattern 959
Sticker | Natus Vincere | 2020 RMR
Natus Vincere | 2020 RMR
Sticker | FaZe | 2020 RMR
FaZe | 2020 RMR
Sticker | Spirit | 2020 RMR
Spirit | 2020 RMR
Sticker | ESPADA (Foil) | 2020 RMR
ESPADA (Foil) | 2020 RMR
Tec-9 | Re-EntryFactory New
Tec-9 | Re-EntryFloat 0.0608 · Pattern 705
Sticker | MOUZ (Glitter) | Paris 2023×2
MOUZ (Glitter) | Paris 2023
Sticker | Heroic (Holo) | 2020 RMR
Heroic (Holo) | 2020 RMR
Sticker | Vortigaunt (Holo)
Vortigaunt (Holo)
Tec-9 | Re-EntryField-Tested
Tec-9 | Re-EntryFloat 0.1567 · Pattern 292
Sticker | ESPADA (Holo) | 2020 RMR×4
ESPADA (Holo) | 2020 RMR
Tec-9 | Re-EntryField-Tested
Tec-9 | Re-EntryFloat 0.2170 · Pattern 690
Sticker | Team Liquid | Paris 2023×5
Team Liquid | Paris 2023
Tec-9 | Re-EntryMinimal Wear
Tec-9 | Re-EntryFloat 0.1032 · Pattern 647
Sticker | G2 Esports (Foil) | Cluj-Napoca 2015
G2 Esports (Foil) | Cluj-Napoca 2015
Sticker | aizy | Atlanta 2017
aizy | Atlanta 2017
Sticker | Astralis (Holo) | Cologne 2016
Astralis (Holo) | Cologne 2016
Sticker | Virtus.Pro | Cologne 2016
Virtus.Pro | Cologne 2016
Sticker | High Heat
High Heat
Tec-9 | Re-EntryField-Tested
Tec-9 | Re-EntryFloat 0.1704 · Pattern 493
Sticker | Perfecto (Holo) | Stockholm 2021
Perfecto (Holo) | Stockholm 2021
Sticker | apEX (Holo) | Stockholm 2021
apEX (Holo) | Stockholm 2021
Sticker | hampus | Stockholm 2021
hampus | Stockholm 2021
Sticker | Boombl4 | Stockholm 2021
Boombl4 | Stockholm 2021
Tec-9 | Re-EntryField-Tested
Tec-9 | Re-EntryFloat 0.2571 · Pattern 783
Sticker | SK Gaming | Cologne 2016
SK Gaming | Cologne 2016
Sticker | coldzera | Cologne 2016
coldzera | Cologne 2016
Sticker | TACO | Cologne 2016
TACO | Cologne 2016
Sticker | Fnatic | Cologne 2016
Fnatic | Cologne 2016
Tec-9 | Re-EntryMinimal Wear
Tec-9 | Re-EntryFloat 0.1389 · Pattern 519
Sticker | Mimicapsule
Mimicapsule
Sticker | Jimpphat | Budapest 2025
Jimpphat | Budapest 2025
Sticker | torzsi | Budapest 2025×2
torzsi | Budapest 2025
Tec-9 | Re-EntryMinimal Wear
Tec-9 | Re-EntryFloat 0.1386 · Pattern 579
Sticker | Natus Vincere | 2020 RMR×3
Natus Vincere | 2020 RMR
Sticker | G2 Esports | Copenhagen 2024
G2 Esports | Copenhagen 2024

About Tec-9 | Re-Entry

Players have shared 64 sticker crafts on Tec-9 | Re-Entry. Most used stickers: Sticker | Chicken of the Sky (4), Sticker | Incineration (3), Sticker | Natus Vincere | 2020 RMR (3). Listed crafts start at $1.19, with a median of $4.60.

FAQ

How much does Tec-9 | Re-Entry cost in CS2?
The price of Tec-9 | Re-Entry depends on its wear (float) and whether it is StatTrak™ or Souvenir. This page shows prices from Steam Market, DMarket and White Market, refreshed twice a day, and the buy buttons open Tec-9 | Re-Entry on each marketplace.
Where can I buy Tec-9 | Re-Entry?
You can buy Tec-9 | Re-Entry on Steam Market, DMarket, White Market, CS.MONEY and other marketplaces. Each link here opens the exact item with the right filters applied, so you can pick the cheapest listing.
What collection is Tec-9 | Re-Entry from?
Tec-9 | Re-Entry belongs to the Chroma 3 Collection. You can browse every other skin in that collection and use them together in trade-up contracts.
Can I use Tec-9 | Re-Entry in a trade-up contract?
Yes, if its rarity allows it. Open our free CS2 trade-up calculator to add Tec-9 | Re-Entry, set the input floats, and see the output odds, float and expected profit before you craft.
Filters

Sort by

Price$0 – $50k+
$
—
$

Wear

Float

Float

Sticker

Sticker