StickerHolo

Natus Vincere | 2020 RMR

Natus Vincere | 2020 RMR is a Holo sticker in 2020 RMR Legends. Compare its market prices and price history, then find it on a marketplace.

Lowest listed price

$0.27

White Market

Price history
White Market
$0.27
Steam Market
$0.36
DMarket
$0.45

Find Natus Vincere | 2020 RMR on a marketplace

Choose a marketplace to search for this item.

Year
2020
Team
Natus Vincere
Tournament
2020 RMR
Stage
2020 RMR Legends

Price History

Provider
Wear

How to obtain

Discontinued

Latest skins with this sticker

USP-S | Whiteout
Sticker | Natus Vincere | 2020 RMRSticker | Natus Vincere | 2020 RMRSticker | Natus Vincere | 2020 RMRSticker | Natus Vincere (Holo) | 2020 RMR

USP-S | Whiteout | Natus Vincere + Natus Vincere + Natus Vincere + Natus Vincere (Holo)

USP-S

P250 | Verdigris
Sticker | Natus Vincere (Holo) | 2020 RMRSticker | Natus Vincere (Holo) | 2020 RMRSticker | Natus Vincere (Holo) | 2020 RMRSticker | Natus Vincere (Holo) | 2020 RMR

P250 | Verdigris | Natus Vincere (Holo) + Natus Vincere (Holo) + Natus Vincere (Holo) + Natus Vincere (Holo)

P250

P250 | Franklin
Sticker | Natus Vincere (Holo) | 2020 RMRSticker | f0rest | Berlin 2019Sticker | AdreN | Berlin 2019Sticker | Spirit | 2020 RMR

P250 | Franklin | Natus Vincere (Holo) + f0rest + AdreN + Spirit

P250

M4A4 | Desolate Space
Sticker | Natus Vincere (Holo) | 2020 RMRSticker | Gen.G (Gold) | 2020 RMRSticker | Eternal Fire (Glitter) | Antwerp 2022Sticker | Fools Gold Wave Rider

M4A4 | Desolate Space | Natus Vincere (Holo) + Gen.G (Gold) + Eternal Fire (Glitter) + Fools Gold Wave Rider

M4A4

M4A4 | Asiimov
Sticker | Natus Vincere (Holo) | 2020 RMRSticker | Natus Vincere (Holo) | 2020 RMRSticker | Natus Vincere (Holo) | 2020 RMRSticker | Natus Vincere (Holo) | 2020 RMR

M4A4 | Asiimov | Natus Vincere (Holo) + Natus Vincere (Holo) + Natus Vincere (Holo) + Natus Vincere (Holo)

M4A4

Desert Eagle | Oxide Blaze
Sticker | Natus Vincere | 2020 RMRSticker | Natus Vincere (Holo) | 2020 RMRSticker | Evil Geniuses (Holo) | 2020 RMRSticker | Team Spirit (Glitter) | Rio 2022

Desert Eagle | Oxide Blaze | Natus Vincere + Natus Vincere (Holo) + Evil Geniuses (Holo) + Team Spirit (Glitter)

Desert Eagle

Desert Eagle | Conspiracy
Sticker | Natus Vincere (Holo) | 2020 RMRSticker | FURIA | 2020 RMRSticker | FURIA | 2020 RMRSticker | FURIA | 2020 RMR

Desert Eagle | Conspiracy | Natus Vincere (Holo) + FURIA + FURIA + FURIA

Desert Eagle

AWP | Atheris
Sticker | Natus Vincere (Holo) | 2020 RMRSticker | Natus Vincere (Holo) | 2020 RMRSticker | Natus Vincere (Holo) | 2020 RMRSticker | Ninjas in Pyjamas (Holo) | Stockholm 2021

AWP | Atheris | Natus Vincere (Holo) + Natus Vincere (Holo) + Natus Vincere (Holo) + Ninjas in Pyjamas (Holo)

AWP

Natus Vincere | 2020 RMR Crafts

500
M4A4 | Buzz KillField-Tested
M4A4 | Buzz KillFloat 0.0176 – 0.4062 · Patterns 25, 57 +15
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
AK-47 | AsiimovMinimal Wear
AK-47 | AsiimovFloat 0.1389 – 0.1762 · Patterns 727, 776 +1
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
AK-47 | Phantom DisruptorFactory New
AK-47 | Phantom DisruptorFloat 0.0564 – 0.2736 · Patterns 16, 407 +2
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
AK-47 | Fuel InjectorMinimal Wear
AK-47 | Fuel InjectorFloat 0.0571 – 0.3636 · Patterns 19, 290 +3“hajime”
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
M4A4 | Buzz KillField-Tested
M4A4 | Buzz KillFloat 0.0637 – 0.3494 · Patterns 95, 496 +2
Sticker | Natus Vincere | 2020 RMR×3
Natus Vincere | 2020 RMR
Sticker | Natus Vincere (Holo) | 2020 RMR
Natus Vincere (Holo) | 2020 RMR
AK-47 | SlateWell-Worn
AK-47 | SlateFloat 0.2302 – 0.5901 · Patterns 130, 845 +1
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
M4A4 | Global OffensiveFactory New
M4A4 | Global OffensiveFloat 0.0333 – 0.2096 · Patterns 382, 851
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
AWP | Black NileMinimal Wear
AWP | Black NileFloat 0.1250 · Pattern 349
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
AK-47 | Phantom DisruptorField-Tested
AK-47 | Phantom DisruptorFloat 0.1976 · Pattern 237
Sticker | Drug War Veteran
Drug War Veteran
Sticker | Natus Vincere (Holo) | 2020 RMR×3
Natus Vincere (Holo) | 2020 RMR
M4A1-S | Fizzy POPFactory New
M4A1-S | Fizzy POPFloat 0.0489 – 0.0491 · Patterns 324, 502
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
AWP | Worm GodMinimal Wear
AWP | Worm GodFloat 0.0992 · Pattern 662
Sticker | BLAST.tv (Glitter) | Paris 2023
BLAST.tv (Glitter) | Paris 2023
Sticker | dupreeh (Champion) | Paris 2023
dupreeh (Champion) | Paris 2023
Sticker | Virtus.pro (Holo) | 2020 RMR
Virtus.pro (Holo) | 2020 RMR
Sticker | Natus Vincere (Holo) | 2020 RMR
Natus Vincere (Holo) | 2020 RMR
Sticker | jL (Champion) | Copenhagen 2024
jL (Champion) | Copenhagen 2024
AK-47 | SlateField-Tested
AK-47 | SlateFloat 0.1638 – 0.3731 · Patterns 341, 594 +1
Sticker | Taste Bud
Taste Bud
Sticker | Hydro Geyser
Hydro Geyser
Sticker | BIG (Holo) | 2020 RMR×2
BIG (Holo) | 2020 RMR
Sticker | Natus Vincere (Holo) | 2020 RMR
Natus Vincere (Holo) | 2020 RMR
AK-47 | Safety NetFactory New
AK-47 | Safety NetFloat 0.0595 · Pattern 123
Sticker | Hydro Wave
Hydro Wave
Sticker | Taste Bud
Taste Bud
Sticker | Natus Vincere (Holo) | 2020 RMR
Natus Vincere (Holo) | 2020 RMR
Sticker | BIG (Holo) | 2020 RMR×2
BIG (Holo) | 2020 RMR
Desert Eagle | Trigger DisciplineField-Tested
Desert Eagle | Trigger DisciplineFloat 0.3639 · Pattern 199
Sticker | Ninjas in Pyjamas | 2020 RMR
Ninjas in Pyjamas | 2020 RMR
Sticker | Natus Vincere (Holo) | 2020 RMR
Natus Vincere (Holo) | 2020 RMR
Sticker | Hello Galil AR
Hello Galil AR
Sticker | OG (Foil) | 2020 RMR
OG (Foil) | 2020 RMR
Sticker | Vitality | Paris 2023
Vitality | Paris 2023
AK-47 | SlateWell-Worn
AK-47 | SlateFloat 0.4199 · Pattern 753
Sticker | BIG (Holo) | 2020 RMR×2
BIG (Holo) | 2020 RMR
Sticker | Natus Vincere (Holo) | 2020 RMR
Natus Vincere (Holo) | 2020 RMR
Sticker | Taste Bud
Taste Bud
Sticker | Hydro Stream
Hydro Stream
AK-47 | The EmpressField-Tested
AK-47 | The EmpressFloat 0.0632 – 0.4924 · Patterns 193, 750
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
Tec-9 | Fuel InjectorField-Tested
Tec-9 | Fuel InjectorFloat 0.4067 · Pattern 357
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
USP-S | Purple DDPATFactory New
USP-S | Purple DDPATFloat 0.0442 · Pattern 821
Sticker | Natus Vincere (Holo) | 2020 RMR
Natus Vincere (Holo) | 2020 RMR
Sticker | Team Liquid (Holo) | Stockholm 2021
Team Liquid (Holo) | Stockholm 2021
Sticker | Gambit Gaming (Holo) | Stockholm 2021
Gambit Gaming (Holo) | Stockholm 2021
Sticker | BIG (Holo) | Stockholm 2021
BIG (Holo) | Stockholm 2021
Galil AR | ChatterboxWell-Worn
Galil AR | ChatterboxFloat 0.4464 – 0.5651 · Patterns 225, 327
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR
AK-47 | Legion of AnubisFactory New
AK-47 | Legion of AnubisFloat 0.0100 – 0.2546 · Patterns 168, 494
Sticker | Natus Vincere (Holo) | 2020 RMR×4
Natus Vincere (Holo) | 2020 RMR

About Natus Vincere | 2020 RMR

500 tracked crafts use Sticker | Natus Vincere (Holo) | 2020 RMR. It is applied most often on AK-47 | Slate (22), AK-47 | Elite Build (14), M4A4 | Buzz Kill (14). Listed crafts start at $0.47, with a median of $11.93.

FAQ

What is Natus Vincere | 2020 RMR in CS2?
Natus Vincere | 2020 RMR is part of the 2020 RMR Legends. This page shows its prices from the marketplaces we track, refreshed twice a day, and links to buy it on Steam Market, DMarket, White Market and CS.MONEY.
Where can I buy Natus Vincere | 2020 RMR?
Use the buy buttons on this page to open Natus Vincere | 2020 RMR on Steam Market, DMarket, White Market, CS.MONEY and other marketplaces and compare prices in one click.
Which skins have Natus Vincere | 2020 RMR applied?
Check the Natus Vincere | 2020 RMR crafts listed below to see skins with this item applied. Each craft links to marketplace searches for the same combo.
How much does Natus Vincere | 2020 RMR cost?
Prices for Natus Vincere | 2020 RMR change with supply and demand. This page shows prices from Steam Market, DMarket and White Market, refreshed twice a day, plus direct links to each marketplace.
Filters

Sort by

Price$0 – $50k+
$
—
$

Wear

Float

Float

Skin

Sticker

Sticker